Description
Nutrition
Calories | 275 | Sodium | 0 mg |
Total Fat | 1 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 41 g |
Polyunsaturated | 0 g | Dietary Fiber | 10 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 25 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Reviews
There are no reviews yet.