Description
100% whole wheat flour Stone milled whole wheat flour!
Labeling:
per 100g (quantity) | |||
---|---|---|---|
Cal | N/A | ||
Fat | 1.7g | ||
Sat Fat | 0.4g | ||
Sugar | 1.0g | ||
Salt | Trace |
Nutrition:
Nutrient | per 100g (quantity) | |
---|---|---|
Energy kCal | N/A | |
Energy kJ | 1,355kJ | |
Protein | 12.0g | |
Carbohydrate | 65.0g | |
of which sugars | 1.0g | |
Fat | 1.7g | |
of which saturates | 0.4g | |
Fibre | N/A | |
Sodium | Trace | |
Salt | N/A |
Reviews
There are no reviews yet.