Description
Nutrition
Calories | 260 | Sodium | 1,540 mg |
Total Fat | 10 g | Potassium | 0 mg |
Saturated | 5 g | Total Carbs | 39 g |
Polyunsaturated | 0 g | Dietary Fiber | 3 g |
Monounsaturated | 0 g | Sugars | 4 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 0 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Reviews
There are no reviews yet.