Description
Manufacturer: Lucky Me! Noodle Factory, Santa Rosa, Philippines.
Brand: Lucky Me!
No Artificial preservatives added, Halal and bestseller instant noodles.
Nutrition
| Calories | 270 | Sodium | 720 mg |
| Total Fat | 13 g | Potassium | 0 mg |
| Saturated | 8 g | Total Carbs | 36 g |
| Polyunsaturated | 0 g | Dietary Fiber | 1 g |
| Monounsaturated | 0 g | Sugars | 2 g |
| Trans | 0 g | Protein | 5 g |
| Cholesterol | 0 mg | ||
| Vitamin A | 45% | Calcium | 0% |
| Vitamin C | 2% | Iron | 45% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.









Reviews
There are no reviews yet.