Description
91% wholegrain Wheat free High in vitamins – source of minerals Cholesterol free High in carbohydrate, energy, total dietary fibre Free from trans fats High in vitamin C & selenium Suitable for vegans Instant conveniently mixes with water or milk (50g) cereal + (200ml) milk / water Bokomo Foods The Goodness of Home since 1920
1 serving = 50 g = 5 dessert spoons
Allergies information:
Contains Soya\Soybeans
May contain Gluten & Wheat
FSA Traffic Lights Labeling:
per 100g | per 50g | ||
---|---|---|---|
Cal | 384kCal | 192kCal | |
Fat | 8.5g | 4.3g | |
Sat Fat | 1.5g | 0.8g | |
Sugar | 14.0g | 7.0g | |
Salt | 480.0g | 240.0g |
Nutrition:
Nutrient | per 100g | per 50g |
---|---|---|
Energy kCal | 384kCal | 192kCal |
Energy kJ | 1,608kJ | 804kJ |
Protein | 16.2g | 8.1g |
Carbohydrate | 56.0g | 28.0g |
of which sugars | 14.0g | 7.0g |
Fat | 8.5g | 4.3g |
of which saturates | 1.5g | 0.8g |
Fibre | 10.8g | 5.4g |
Sodium | 192.0g | 96.0g |
Reviews
There are no reviews yet.