Description
Nutrition
| Typical Values | 100g cooked contains | Each 86g cooked serving contains |
|---|---|---|
| Energy | 440kJ (105kcal) | 380kJ (90kcal) |
| Protein | 8.3g | 7.2g |
| Carbohydrate | 12.8g | 11.0g |
| Sugars | 2.9g | 2.5g |
| Fat | 0.4g | 0.3g |
| Saturates | trace | trace |
| Fibre | 8.3g | 7.1g |
| Sodium* | trace | trace |
| *Salt Equivalent | trace | trace |
Storage
Store in a cool, dry place.
Once opened, reseal using the tab provided.
Instructions
Hob
Time:45 minutes






Reviews
There are no reviews yet.